

Bullet Club swim trunks
đź’ĄORIGINAL GOODSđź’Ą
TOKON SHOP Global original product!
You can only buy it on this site!
These swim trunks have everything you need for a hot summer day—they’re quick-drying and breathable, have multiple pockets for your belongings, and feature a silky, anti-chafe inner liner. Get yours now!
• Fabric composition: (may vary by 5%) 91% recycled polyester, 9% spandex
• Liner composition: 92% polyester, 8% spandex
• Fabric weight (may vary by 5%): 5.13 oz/yd² (174 g/m²)
• Four-way stretch water-repellent microfiber fabric
• Anti-chafe mesh inner liner
• Elastic waistband with drawcord
• Mesh pockets
• Small inside pocket for valuables
• UPF 50+
Size guide
| Â | WAIST | HIPS |
| 2XS (inches) | 28 â…ś | 35 â…ś |
| XS (inches) | 29 â…ž | 37 |
| S (inches) | 31 ½ | 38 ⅝ |
| M (inches) | 33 â…› | 40 â…› |
| L (inches) | 36 ÂĽ | 43 ÂĽ |
| XL (inches) | 39 ⅜ | 46 ½ |
| 2XL (inches) | 42 ½ | 49 ⅝ |
| 3XL (inches) | 45 â…ť | 52 Âľ |
| 4XL (inches) | 48 â…ž | 55 â…ž |
| 5XL (inches) | 52 | 59 |
| 6XL (inches) | 55 â…› | 62 ÂĽ |
| Â | WAIST | HIPS |
| 2XS (cm) | 72 | 90 |
| XS (cm) | 76 | 94 |
| S (cm) | 80 | 98 |
| M (cm) | 84 | 102 |
| L (cm) | 92 | 110 |
| XL (cm) | 100 | 118 |
| 2XL (cm) | 108 | 126 |
| 3XL (cm) | 116 | 134 |
| 4XL (cm) | 124 | 142 |
| 5XL (cm) | 132 | 150 |
| 6XL (cm) | 140 | 158 |
Original: $49.99
-65%$49.99
$17.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
đź’ĄORIGINAL GOODSđź’Ą
TOKON SHOP Global original product!
You can only buy it on this site!
These swim trunks have everything you need for a hot summer day—they’re quick-drying and breathable, have multiple pockets for your belongings, and feature a silky, anti-chafe inner liner. Get yours now!
• Fabric composition: (may vary by 5%) 91% recycled polyester, 9% spandex
• Liner composition: 92% polyester, 8% spandex
• Fabric weight (may vary by 5%): 5.13 oz/yd² (174 g/m²)
• Four-way stretch water-repellent microfiber fabric
• Anti-chafe mesh inner liner
• Elastic waistband with drawcord
• Mesh pockets
• Small inside pocket for valuables
• UPF 50+
Size guide
| Â | WAIST | HIPS |
| 2XS (inches) | 28 â…ś | 35 â…ś |
| XS (inches) | 29 â…ž | 37 |
| S (inches) | 31 ½ | 38 ⅝ |
| M (inches) | 33 â…› | 40 â…› |
| L (inches) | 36 ÂĽ | 43 ÂĽ |
| XL (inches) | 39 ⅜ | 46 ½ |
| 2XL (inches) | 42 ½ | 49 ⅝ |
| 3XL (inches) | 45 â…ť | 52 Âľ |
| 4XL (inches) | 48 â…ž | 55 â…ž |
| 5XL (inches) | 52 | 59 |
| 6XL (inches) | 55 â…› | 62 ÂĽ |
| Â | WAIST | HIPS |
| 2XS (cm) | 72 | 90 |
| XS (cm) | 76 | 94 |
| S (cm) | 80 | 98 |
| M (cm) | 84 | 102 |
| L (cm) | 92 | 110 |
| XL (cm) | 100 | 118 |
| 2XL (cm) | 108 | 126 |
| 3XL (cm) | 116 | 134 |
| 4XL (cm) | 124 | 142 |
| 5XL (cm) | 132 | 150 |
| 6XL (cm) | 140 | 158 |





















